24 In Stock
The Element MP11NX is an all-in-one Android POS tablet that covers two roles with one device. Docked on its stand it runs as the counter till. Lifted off, it becomes a handheld terminal that takes the order and the payment at the table, in the aisle, or at the door. This is part number TTETMP11NX004: the 4GB / 64GB build with 4G and Wi-Fi, a battery, Android 13, and a protective case included.
Plenty of venues run point of sale on an off-the-shelf tablet in a case. It works until the details start costing you time. The MP11NX has three of those details built in.
A 2D scanner sits on the top edge, so barcodes and QR codes read on the first pass instead of being wrestled through a camera app. Android NFC is on board, so with PaySuite FLEX the tablet itself is the contactless card reader and there is no second pinpad to buy, pair, charge and lose. And the 8000mAh battery paired with a 6nm 8-core processor is specified for a trading shift rather than an afternoon.
It is also EDLA certified. That is the detail your IT person will ask about: a licensed enterprise Android build, so Google services and managed updates behave the way they are supposed to. PaySuite HUB layers MDM and TMS style remote management over a fleet of them.
| Brand | Element |
| Model | MP11NX |
| Part number | TTETMP11NX004 |
| Operating system | Android 13 |
| Processor | 6nm 8-core: 2 x Cortex-A76 2.2GHz and 6 x Cortex-A55 2.0GHz |
| Memory and storage | 4GB RAM and 64GB storage |
| Card slots | 1 x nano SAM, 1 x nano SIM, 1 x micro SD |
| Display | 10.95" IPS, 1200 x 1920, touch |
| Camera | 2MP fixed focus |
| Scanner | 2D scanner |
| Mobile network | 4G |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac, 2.4GHz and 5GHz |
| Bluetooth | 5.2 |
| Navigation | GPS, A-GPS, BeiDou, GLONASS |
| Battery | 8000mAh / 3.8V |
| Audio | 2 x speaker, 1 x microphone |
| Tablet interface | 1 x USB Type-C |
| Stand interface (optional stand) | 3 x USB Type-A, 1 x DC jack, 1 x Ethernet 100Mbps (RJ45), 1 x cash drawer (RJ12) |
| Payments | Contactless only, via PaySuite FLEX and the built-in Android NFC |
| Remote management | PaySuite HUB, MDM and TMS capabilities |
| Dimensions | 264.8 x 173.9 x 16.8 mm |
| Weight | 780g, tablet only |
| Operating temperature | -10°C to +40°C |
| Humidity | 10% to 90% non-condensing |
| Certification | EDLA, CE, FCC, UL, RoHS, RCM |
| Supplied with | Protective case, USB cable, power adapter |
| Optional accessories | Rotatable POS stand (TTETMP11NX005), fixed landscape POS stand, hand strap |
This is the single most useful thing to understand before you order. The tablet itself has one USB-C port. Everything a wired counter needs, the USB-A ports, the network socket, the cash drawer trigger and mains power, is in the docking stand rather than in the tablet. So if the MP11NX is going to be your counter till with a cash drawer, you need the stand too.
| Tablet alone (this page) | Tablet plus rotatable stand | |
| Ports | 1 x USB-C | Adds 3 x USB-A, DC jack, RJ45, RJ12 |
| Cash drawer | No | Yes, RJ12 |
| Wired network | No, 4G and Wi-Fi only | Yes, 100Mbps Ethernet |
| Power | Battery, charged over USB-C | Mains while docked |
| Screen to the customer | Hand it over or turn it | Rotates to the customer at 45° or the operator at 30° |
| Best for | Roaming service, markets, a second mobile till | A fixed counter that still needs to go mobile |
Want it quoted with the stand, or not sure whether a tablet or a fixed terminal suits your counter? Call 1300 026 062 or browse POS Tablets and POS Terminals.
Element
Element MP11NX 10.95" Android POS Tablet with Case (4GB/64GB, Android 13, 4G + Wi-Fi, 2D Scanner)