36 In Stock
Qi wireless charging, Bluetooth to 100 metres through the Smart Cradle, and Cino's FuzzyScan engine behind the window. A cordless imager built so that the part which normally wears out is not there at all.
Most cordless scanners are judged on what they cost to buy. The A678BT is easier to judge on what it costs to keep. Cino has taken the charging contacts out of the design entirely and replaced them with Qi induction, which removes the component that generates most of the service calls on a cordless counter scanner and allows both the imager and the cradle to be moulded as sealed shapes. Everything else is the specification you would expect of Cino's deluxe compact range: a 1120 x 768 sensor, warm white illumination, 3.0 mil precision, a 1.8 metre drop rating and a choice of two completely different power sources.

Look at a three year old cordless scanner and the wear is almost always in the same place. Charging pins collect dust and grease, oxidise, and bend when a tired staff member drops the unit in at the wrong angle. The symptom arrives as a scanner that will not hold charge, and the fix is usually a new cradle rather than a clean. Induction charging has no such part, so that failure mode does not get better with maintenance, it simply does not exist. The second benefit is less obvious: with no contact block to mould around, the imager and the cradle can be closed up properly, which is where the dust, moisture and static ratings come from.

The cradle is shaped to hold the imager at a working angle rather than simply to store it. Left in place it reads whatever is presented to it, so a queue of small items moves without anyone picking the scanner up, and lifting it out returns trigger scanning for a carton or an awkward shape. Two working styles come out of one purchase, which is worth remembering when comparing this against a corded scanner plus a separate stand.
Because the cradle carries the radio, it is also what gives the 100 metre figure. Pairing a unit directly to a host radio works, and reduces the range to whatever that host can manage.
| Brand | Cino |
| Series | FuzzyScan A678BT |
| Part number | PCW-A678BT-U-W-LI-B |
| Product type | Cordless handheld 2D imager with Qi wireless charging |
| Image sensor | 1120 x 768 pixels |
| Light source | Warm white LED |
| Field of view | 36.5 degrees horizontal x 24.9 degrees vertical |
| Minimum resolution | 3.0 mil Code 39, 5.0 mil Data Matrix |
| Reading range | 13 mil (0.33 mm) UPC/EAN up to 17.1 inches |
| Print contrast | 18 percent minimum reflectance difference |
| Roll, pitch, skew | Roll 360 degrees, pitch plus or minus 75, skew plus or minus 65 |
| Motion tolerance | Up to 370 cm/s (145 in/s) |
| Radio | Bluetooth version 4.x, 2.402 to 2.4830 GHz unlicensed ISM band |
| Radio link modes | PAIR, PICO, SPP, HID |
| Supported profiles | HID keyboard and SPP serial port |
| Communication range | Up to 100 metres in open space with the Smart Cradle, line of sight |
| Battery | BT2100 Li-ion pack, 2,550 mAh. 3 to 4 hours to charge from the power supply, 9 to 10 hours over the scanner's own USB port |
| Battery free option | UltraCap capacitor, 750 Farads, swappable with the Li-ion pack |
| Cradle host interfaces | HB4132 Smart Cradle: USB HID keyboard, USB VCOM, USB OEM POS and standard RS232 |
| Scanner USB-C port | Corded transmission, firmware upgrades, configuration and charging |
| Operating voltage | 5V DC plus or minus 10 percent |
| Operating current | Scanner with Smart Cradle, charging maximum 1.3A, standby maximum 190 mA |
| Configuration | FuzzyScan barcode commands, iCode one-step setup, FuzzyScan PowerTool |
| Data processing | DataWizard Premium |
| User interface | Blue link indicator, 2 colour status indicator, programmable beeper, optional vibrate |
| Memory functions | Out of range scanning to 5,000 EAN barcodes, batch scanning to 100,000, validation scanning |
| 1D symbologies | Code 39, Code 39 Full ASCII, Code 32, Code 128, GS1-128, Codabar, Code 11, Code 93, GS1 DataBar, Standard and Industrial 2 of 5, Interleaved and Matrix 2 of 5, IATA, UPC/EAN/JAN with addendum, Telepen, MSI/Plessey and UK/Plessey |
| 2D symbologies | PDF417, Micro PDF417, Composite Codes, Data Matrix, MaxiCode, QR Code, MicroQR, Aztec, Codablock F, Code 16K, Code 49, Chinese Sensible (Han Xin). The last four are available on request. |
| Postal symbologies | Australian Post, US Planet, US POSTNET, Japan Post, Posi LAPA 4 State, German Post, British Post, Intelligent Mail, Korean Post, Dutch KIX, China Post |
| Dimensions | 97.0 mm (L) x 65.0 mm (W) x 156.0 mm (D) |
| Weight | 215 g with the Li-ion battery, 188 g with the UltraCap |
| Colour | Classic Black on this part number. Ivory White is a Cino option. |
| Drop specification | Multiple drops from 1.8 m to concrete |
| Environmental sealing | IP52 |
| Operating temperature | -10 C to 50 C |
| Storage temperature | -40 C to 70 C |
| Humidity | 0 to 95 percent relative, non condensing |
| Ambient light immunity | 0 to 106,000 lux |
| ESD protection | Functional after 15KV discharge |
| Compliance | CE, UKCA, FCC, BSMI, RCM, KC, NCC, VCCI, MIC, SRRC. LED eye safety IEC62471 Exempt Group. RoHS and REACH. |
| Warranty | 36 Months Return to Base, batteries excluded |
| BT2100 lithium pack | UltraCap capacitor | |
|---|---|---|
| Supplied in the box | Yes, BT2100 pack | No, ordered separately |
| Capacity | 2,550 mAh lithium ion | 750 Farad capacitor |
| Full charge time | 3 to 4 hours from the mains supply | Under 50 minutes from the mains supply |
| Scans per full charge | A full shift of ordinary counter use | Over 4,200 |
| After one minute on charge | Not meaningful | About 130 scans |
| Replacement over the life of the unit | Replaced as the cells age | Cino rates one against more than 25 lithium packs |
| Suits | Long runs away from the cradle | Counters where the imager returns to the cradle often |
This part number is the lithium build. The capacitor version is a separate Cino part, so tell us which way your site works and we will quote the one that fits.

The USB-C port on the base turns the A678BT into a wired scanner whenever that is easier, takes a charge from any ordinary USB supply when the cradle is not nearby, and carries firmware and configuration without a special cable. On a site rolling out several units that last point saves more time than it sounds like it should.
Not sure whether cordless is the right answer for your counter?
Compare the scanner rangeCino FuzzyScan A678BT cordless 2D imager with Qi wireless charging, covered by a 36 Months Return to Base warranty with batteries excluded. Supplied and supported in Australia by POS Sales, 1300 026 062.
Part number PCW-A678BT-U-W-LI-B. Ships with the BT2100 lithium pack, the Qi charging Smart Cradle, a 5V DC 2A mains supply and a USB interface cable.
Cino
Cino FuzzyScan A678BT 2D Cordless Barcode Scanner with Wireless Charging